FC Khimki () was a Russian professional football club based in Khimki.
On 30 January 1997, Khimki became a professional football club. In the Third League regional tournament, Khimki finished second and were promoted to the Second League.
Khimki were promoted to the First Division after the 2000 season. They finished first in the Centre zone of the Second Division, but lost the promotion play-off to Severstal Cherepovets on away goals. After Severstal refused to play in the First Division, their place was given to Khimki.
In 2005, Khimki had a very good run in the Russian Cup, reaching the final. They lost the final match 0–1 to CSKA. In the 2019–20 Russian Cup, they reached the final once again.
On 15 May 2020, FNL season was abandoned due to the COVID-19 pandemic in Russia. As the club was in the 2nd position in the standings, they were promoted to the Russian Premier League for the 2020–21 season, returning to the top level after an 11-year break.
On 22 May 2023, Khimki were relegated from the Russian Premier League after three seasons.
On 20 May 2024, Khimki secured return to the top tier after one season down.
Khimki finished the 2024–25 Russian Premier League season in 12th place, outside of the relegation zone. However, on 24 May 2025 Russian Football Union announced that the club was not issued the 2025–26 RPL license due to accumulated debts, sealing their administrative relegation. Their replacement in the Premier League was FC Pari Nizhny Novgorod. Khimki were officially dissolved on 18 June 2025.
1997 | 4th, Zone 3 | 2 | 40 | 26 | 6 | 8 | 80 | 38 | 84 | |||||
— | Sergei Kravchuk – 17 | Vladimir Shtapov | ||||||||||||
1998 | 3rd, "West" | 10 | 40 | 15 | 8 | 17 | 63 | 60 | 53 | |||||
— | Yuri Georgievsky – 11 | Dementyev Bychkov Ravil Sabitov | ||||||||||||
1999 | 3rd, "Centre" | 6 | 36 | 17 | 11 | 8 | 51 | 35 | 62 | R256 | — | Sabir Khamzin – 11 | Ravil Sabitov Vadim Kots | |
2000 | 1 | 38 | 28 | 4 | 6 | 68 | 22 | 88 | R64 | — | Genich – 18 | Piskaryov Viktor Papaev | ||
2001 | 2nd | 12 | 34 | 13 | 4 | 17 | 42 | 54 | 43 | R32 | — | Sergei Shcheglov – 5 Viktor Voronkov – 5 Kovardayev – 5 | Petrushin Ravil Sabitov | |
2002 | 7 | 34 | 14 | 10 | 10 | 38 | 27 | 52 | R32 | — | Kovardayev – 6 | Ravil Sabitov Sergei Derkach | ||
2003 | 12 | 42 | 16 | 9 | 17 | 36 | 46 | 57 | QF | — | Denis Kiselyov – 15 | Sergei Derkach Dmitri Galyamin | ||
2004 | 5 | 42 | 17 | 10 | 15 | 39 | 33 | 61 | R32 | — | Pavel Pogrebnyak – 6 | Shevchuk Pavel Yakovenko | ||
2005 | 4 | 42 | 23 | 13 | 6 | 75 | 36 | 82 | RU | — | Tikhonov – 15 | Pavel Yakovenko | ||
2006 | 1 | 42 | 30 | 9 | 3 | 83 | 30 | 99 | R64 | — | Tikhonov – 22 | Kazachyonok | ||
2007 | 1st | 9 | 30 | 9 | 10 | 11 | 32 | 33 | 37 | R32 | — | Roman Shirokov – 7 | Slavoljub Muslin | |
2008 | 14 | 30 | 6 | 9 | 15 | 34 | 54 | 27 | R16 | — | Nizamutdinov – 9 | Sergei Yuran | ||
2009 | 16 | 30 | 2 | 4 | 24 | 20 | 64 | 10 | R32 | — | Antipenko – 6 | Sarsaniya Igor Chugainov | ||
2010 | 2nd | 13 | 38 | 11 | 17 | 10 | 39 | 38 | 50 | R32 | — | Yusupov – 7 Dudchenko – 7 | Tarkhanov Bushmanov | |
2011–12 | 13 | 48 | 16 | 11 | 21 | 54 | 74 | 59 | R32 | — | Khasan Mamtov – 10 | Grigoryan Oleg Dolmatov Tarkhanov | ||
2012–13 | 16 | 32 | 6 | 10 | 16 | 23 | 40 | 28 | R16 | — | Mikhail Komkov – 3 Khatazhyonkov – 3 | Tarkhanov Omari Tetradze Valeriy Petrakov | ||
2013–14 | 3rd, "West" | 3 | 32 | 16 | 10 | 6 | 67 | 37 | 58 | R64 | — | Antonnikov – 9 Zemchenkov – 9 | Tarkhanov Mukhanov Gennady Gridin | |
2014–15 | 4 | 30 | 15 | 9 | 6 | 42 | 27 | 54 | R256 | — | Nikolay Lipatkin – 6 | Vladimir Maminov | ||
2015–16 | 1 | 24 | 19 | 5 | 0 | 49 | 12 | 62 | R16 | — | Mikhail Markosov – 11 | Vadim Khafizov | ||
2016–17 | 2nd | 11 | 38 | 11 | 16 | 11 | 40 | 47 | 49 | R32 | — | Yan Kazayev – 8 | Aleksandr Irkhin | |
2017–18 | 13 | 38 | 12 | 7 | 19 | 33 | 49 | 43 | R64 | — | Kuzmichev – 7 | Aleksandr Irkhin | ||
2018–19 | 9 | 38 | 14 | 11 | 13 | 47 | 49 | 53 | R32 | — | Ilya Kukharchuk – 10 | Igor Shalimov | ||
2019–20 | 2 | 27 | 16 | 6 | 5 | 50 | 19 | 54 | RU | — | Kamran Aliyev – 8 | Sergei Yuran | ||
2020–21 | 1st | 8 | 30 | 13 | 6 | 11 | 35 | 39 | 45 | R16 | — | Reziuan Mirzov – 6 | Sergei Yuran | |
2021–22 | 1st | 13 | 30 | 7 | 11 | 12 | 34 | 47 | 32 | GS | — | Denis Glushakov – 10 | Cherevchenko |
Magomed Adiyev |
Aleksandr Alkhazov |
Filipp Sokolinskiy |
Aleksandr Guteyev |
Yerlan Ibraim |
Nikita Konovalov |
Aleksey Lyashchenko |
|
|